Wine Juice
Variety | R/W | Est. Availability | Availabile? | Price/Gal | Brix | TA | pH | Recommendations |
---|---|---|---|---|---|---|---|---|
Diamond | White, Heritage (Native) | Sep 12 - Sep 15 | Sold-out | $8.25 | 17.0 | 0.98 | 2.75 | |
Niagara | White, Heritage (Native) | Sep 12 - Sep 22 | Sold-out | $6.00 | 11.5 | 0.95 | 2.86 | 10/4/2024 – Brix: 13.5, TA: 0.56, pH: 3.19 |
Himrod Seedless | White, Regional (Hybrid), Seedless | Sep 12 - Sep 15 | Sold-out | $7.25 | 19.0 | 0.60 | 3.10 | |
Baco Noir | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Sold-out | $8.25 | 18.8 | 1.53 | 3.0 | Lower acid by 0.2 |
Maréchal Foch | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Sold-out | $8.00 | 18.5 | 0.93 | 3.17 | |
Léon Millot (Foster) | Red, Regional (Hybrid) | Sep 12 - Sep 15 | Sold-out | $8.00 | 18.0 | 1.16 | 3.27 | Lower acid by 0.1 |
Rosette | Pink, Regional (Hybrid) | Sep 12 - Sep 15 | Sold-out | $7.95 | 18.6 | 0.62 | 3.35 | |
Concord | Red, Heritage (Native) | Sep 19 - Oct 13 | Sold-out | $6.00 | 9/19/24: brix: 15.5, TA: 0.748, pH: 3.23 |
|||
Delaware | Pink, Regional (Hybrid) | Sep 19 - Sep 22 | Sold-out | $7.25 | 21.0 | 0.72 | 3.31 | |
Lakemont | White, Regional (Hybrid), Seedless | Sep 19 - Sep 22 | Sold-out | $7.95 | 20.1 | 0.62 | 3.24 | |
Cayuga White | White, Regional (Hybrid) | Sep 26 - Sep 29 | Sold-out | $8.50 | 18.0 | 0.74 | 2.95 | |
Valvin Muscat | White, Regional (Hybrid) | Sep 26 - Sep 29 | Sold-out | $12.50 | 19.3 | 0.77 | 3.24 | |
Chancellor | Red, Regional (Hybrid) | Oct 3 - Oct 7 | Sold-out | $8.25 | 18.1 | 1.04 | 3.25 | |
Corot Noir ® | Red, Regional (Hybrid) | Oct 3 - Oct 6 | Sold-out | $8.25 | 15.0 | 0.86 | 3.29 | |
Noiret ® | Red, Regional (Hybrid) | Oct 3 - Oct 6 | Sold-out | $8.25 | 17.6 | 1.05 | 3.28 | |
Riesling | White, Classic (Vinifera) | Oct 10 - Oct 13 | Sold-out | $18.00 | 19.7 | 0.69 | 3.01 | |
Vidal Blanc | White, Regional (Hybrid) | Oct 10 - Oct 13 | Sold-out | $8.75 | 18.5 | 0.84 | 3.08 | |
Vincent | Red, Regional (Hybrid) | Oct 10 - Oct 13 | Sold-out | $8.75 | 17.5 | 0.96 | 3.32 | |
Seyval Blanc | White, Regional (Hybrid) | Sep 19 - Sep 22 | Sold-out | $8.50 | 18.2 | 1.04 | 3.10 | |
Rougeon | Red, Regional (Hybrid) | Sep 19 - Sep 22 | Sold-out | $8.00 | 15.0 | 1.03 | 3.26 | |
Aromella | Regional (Hybrid), White | Sep 19 - Sep 29 | Sold-out | $12.50 | 20.9 | 1.01 | 3.09 | |
Grüner Veltliner | White, Classic (Vinifera) | Sep 26 - Sep 29 | Sold-out | $17.00 | 18.2 | 0.60 | 3.39 | |
Ravat 51 (Vignoles) | White, Regional (Hybrid) | Sep 26 - Sep 29 | Sold-out | $10.25 | 25.0 | 1.32 | 3.05 | Reduce acid by 0.2 |
DeChaunac | Red, Regional (Hybrid) | Sep 26 - Sep 29 | Sold-out | $8.25 | 16.7 | 0.89 | 3.11 | |
Chardonnay | White, Classic (Vinifera) | Sep 26 - Oct 6 | Sold-out | $17.85 | 21.5 | 0.66 | 3.25 | |
Catawba | Heritage (Native), Pink | Oct 10 - Oct 13 | Sold-out | $6.00 | 19.5 | 1.06 | 3.14 | |
Traminette | White, Regional (Hybrid) | Oct 10 - Oct 13 | Sold-out | $11.50 | 22.2 | 0.62 | 3.53 |
We take pride in being trusted Finger Lakes wine juice distributors. We understand the vital role that premium wine juice plays in the winemaking process, and we are dedicated to ensuring that winemakers have access to the finest grape juice for their craft. As experienced wine juice distributors, we offer a diverse range of grape juice varieties, carefully sourced and pressed to perfection, allowing you to craft exceptional wines. Our high quality wine making juice creates a foundation for remarkable wines that will please the masses.