Crushed Fruit

Variety Price/lb. Pick-up Date Brix
Baco Noir .92 Sept 10 18.8
Maréchal Foch 0.98 Sept 10 18.5
Léon Millot (Foster) 0.98 Sept 10 18.0
Concord 0.90 9/24, 10/1, 10/8
Chancellor 0.94 Oct 1 18.1
Corot Noir ® 0.92 Oct 1 15.0
Noiret ® 0.92 Oct 1 17.6
Vincent 0.96 Oct 8 17.5
Rougeon 0.96 Sept 17 15.0
DeChaunac 0.92 Sept 24 16.7
Pinot Noir 2.60 Sept 19
Merlot 2.60 Oct 1 20.7
Cabernet Franc 2.60 Oct 8 22.5
Cabernet Sauvignon 2.60 Oct 8 21.7
Syrah 2.80 Oct 8 22.1

Our Testimonials

Our Testimonials

View all testimonials >

Top